- D&d 5e Magic Item Generator
- 5e Dmg Choose Magic Item Free
- Crafting A Magic Item 5e
- 5e Dmg Choose Magic Item Guide
Master's Crown (5e Equipment) From D&D Wiki. Wondrous Item, legendary (requires attunement) A tin gold band of a crown with what seems to be a gem embedded in the center. One of two items that can be given by a tricky warlock who tells an odd riddle. Choose one of your ability scores. While wearing this crown, that ability score. This website exists thanks to the contribution of patrons on Patreon. If you find these tools helpful, please consider supporting this site. Even just disabling your adblocker will help (it's only text and plain image ads I promise).
Name | Price |
---|---|
Spell Scroll Level 0 | 10 |
Ammunition +1(each) | 25 |
Potion of Healing | 50 |
Quaal's Feather Token Anchor | 50 |
Spell Scroll Level 1 | 60 |
Philter of Love | 90 |
Ammunition +2(ea) | 100 |
Potion of Poison | 100 |
Dust of Dryness(1 pellet) | 120 |
Elixir of Health | 120 |
Keoghtom's Ointment(Per dose) | 120 |
Spell Scroll Level 2 | 120 |
Potion of Fire Breath | 150 |
Potion of Greater Healing | 150 |
Potion of Climbing | 180 |
Potion of Heroism | 180 |
Potion of Invisibility | 180 |
Potion of Mind Reading | 180 |
Potion of Water Breathing | 180 |
Scroll of Protection | 180 |
Nolzur's Marvelous Pigments | 200 |
Potion of Animal Friendship | 200 |
Spell Scroll Level 3 | 200 |
Quaal's Feather Token Fan | 250 |
Quaal's Feather Token Whip | 250 |
Potion of Diminution | 270 |
Potion of Growth | 270 |
Dust of Disappearance | 300 |
Necklace of Fireballs(One bead) | 300 |
Potion of Gaseous Form | 300 |
Potion of Resistance | 300 |
Universal Solvent | 300 |
Spell Scroll Level 4 | 320 |
Vicious Weapon | 350 |
Ammunition +3(ea) | 400 |
Potion of Speed | 400 |
Sovereign Glue | 400 |
Ivory Goat(Travail) | 400 |
Horn of Blasting | 450 |
Potion of Superior Healing | 450 |
Dust of Sneezing and Choking | 480 |
Necklace of Fireballs(Two beads) | 480 |
Oil of Slipperiness | 480 |
Potion of Flying | 500 |
Adamantine Armor | 500 |
Helm of Comprehending Languages | 500 |
Arrow of Slaying(ea) | 600 |
Golden Lion(ea) | 600 |
Spell Scroll Level 5 | 640 |
Driftglobe | 750 |
Mithral Armor | 800 |
Trident of Fish Command | 800 |
Bead of Force | 960 |
Elemental Gem | 960 |
Necklace of Fireballs(Three beads) | 960 |
Potion of Clairvoyance | 960 |
Potion of Vitality | 960 |
+1 Weapon | 1000 |
Sword of Life-Stealing | 1000 |
Cap of Water Breathing | 1000 |
Eversmoking Bottle | 1000 |
Quiver of Ehlonna | 1000 |
Ioun Stone Sustenance | 1000 |
Ring of Warmth | 1000 |
Ivory Goat(Traveling) | 1000 |
Ioun Stone Protection | 1200 |
Wand of the War Mage +1 | 1200 |
Spell Scroll Level 6 | 1280 |
Potion of Supreme Healing | 1350 |
Chime of Opening | 1500 |
Bracers of Archery | 1500 |
Circlet of Blasting | 1500 |
Javelin of Lightning | 1500 |
Prayer Bead - Smiting | 1500 |
Wind Fan | 1500 |
Goggles of Night | 1500 |
Horseshoes of a Zephyr | 1500 |
Mariner's Armor | 1500 |
Necklace of Adaptation | 1500 |
Ring of Water Walking | 1500 |
Wand of Magic Detection | 1500 |
Wand of Secrets | 1500 |
+1 Armor | 1500 |
+1 Shield | 1500 |
Necklace of Fireballs(Four beads) | 1600 |
Sword of Sharpness | 1700 |
Staff of the Adder | 1800 |
Oil of Etherealness | 1920 |
Dancing Sword | 2000 |
Glamoured Studded Leather | 2000 |
Pipes of the Sewers | 2000 |
Prayer Bead - Bless | 2000 |
Saddle of the Cavalier | 2000 |
Sword of Wounding | 2000 |
Gloves of Swimming and Climbing | 2000 |
Heward's Handy Haversack | 2000 |
Rope of Climbing | 2000 |
Ring of Feather Falling | 2000 |
Staff of the Python | 2000 |
Sending Stones | 2000 |
Frost Brand | 2200 |
Ioun Stone Absorption | 2400 |
Dagger of Venom | 2500 |
Boots of Elvenkind | 2500 |
Eyes of Minute Seeing | 2500 |
Eyes of the Eagle | 2500 |
Ring of Jumping | 2500 |
Spell Scroll Level 7 | 2560 |
Quaal's Feather Token Bird | 3000 |
Quaal's Feather Token Swan Boat | 3000 |
Gloves of Missile Snaring | 3000 |
Ioun Stone Agility | 3000 |
Ioun Stone Fortitude | 3000 |
Ioun Stone Insight | 3000 |
Ioun Stone Intellect | 3000 |
Ioun Stone Leadership | 3000 |
Ioun Stone Strength | 3000 |
Staff of Withering | 3000 |
Dimensional Shackles | 3000 |
Eyes of Charming | 3000 |
Medallion of Thoughts | 3000 |
Ring of Swimming | 3000 |
Onyx Dog | 3000 |
Oil of Sharpness | 3200 |
Cloak of Protection | 3500 |
Oathbow | 3500 |
Ring of Protection | 3500 |
Necklace of Fireballs(Five beads) | 3840 |
Potion of Invulnerability | 3840 |
+2 Weapon | 4000 |
Boots of Speed | 4000 |
Dragon Scale Mail | 4000 |
Elven Chain | 4000 |
Ioun Stone Regeneration | 4000 |
Iron Bands of Bilarro | 4000 |
Prayer Bead - Curing | 4000 |
Rope of Entanglement | 4000 |
Wand of Enemy Detection | 4000 |
Bag of Holding | 4000 |
Boots of Levitation | 4000 |
Ring of Animal Influence | 4000 |
Luckstone | 4200 |
Wand of the War Mage +2 | 4800 |
Gem of Brightness | 5000 |
Flame Tongue | 5000 |
Periapt of Wound Closure | 5000 |
Ring of Evasion | 5000 |
Ring of the Ram | 5000 |
Tentacle Rod | 5000 |
Boots of Striding and Springing | 5000 |
Cloak of Arachnida | 5000 |
Cloak of Elvenkind | 5000 |
Gloves of Thievery | 5000 |
Hat of Disguise | 5000 |
Horseshoes of Speed | 5000 |
Immovable Rod | 5000 |
Lantern of Revealing | 5000 |
Periapt of Health | 5000 |
Periapt of Proof Against Poison | 5000 |
Slippers of Spider Climbing | 5000 |
Silver Raven | 5000 |
Wings of Flying | 5000 |
Spell Scroll Level 8 | 5120 |
Silver Horn of Valhalla | 5600 |
Animated Shield | 6000 |
Armor of Resistance | 6000 |
Arrow-Catching Shield | 6000 |
Belt of Dwarvenkind | 6000 |
Bracers of Defense | 6000 |
Ioun Stone Reserve | 6000 |
Pearl of Power | 6000 |
Pipes of Haunting | 6000 |
Ring of Resistance | 6000 |
Robe of Scintillating Colors | 6000 |
Scimitar of Speed | 6000 |
Shield of Missile Attraction | 6000 |
Cloak of the Bat | 6000 |
Cloak of the Manta Ray | 6000 |
Ring of X-Ray Vision | 6000 |
Marble Elephant | 6000 |
Alchemy Jug | 6000 |
+2 Armor | 6000 |
+2 Shield | 6000 |
Ebony Fly | 6000 |
Deck of Illusions | 6120 |
Giant Slayer | 7000 |
Mace of Smiting | 7000 |
Brooch of Shielding | 7500 |
Necklace of Fireballs(Six beads) | 7680 |
Amulet of Health | 8000 |
Dragon Slayer | 8000 |
Gauntlets of Ogre Power | 8000 |
Headband of Intellect | 8000 |
Mace of Disruption | 8000 |
Mace of Terror | 8000 |
Nine Lives Stealer(Fully Charged) | 8000 |
Wand of Magic Missiles | 8000 |
Wand of Web | 8000 |
Cape of the Mountebank | 8000 |
Portable Hole | 8000 |
Bowl of Commanding Water Elementals | 8000 |
Brazier of Commanding Fire Elementals | 8000 |
Censer of Controlling Air Elementals | 8000 |
Stone of Controlling Earth Elementals | 8000 |
Bronze Griffon | 8000 |
Broom of Flying | 8000 |
Serpentine Owl | 8000 |
Winged Boots | 8000 |
Brass Horn of Valhalla | 8400 |
Dwarven Plate | 9000 |
Potion of Longevity | 9000 |
Staff of Thunder and Lightning | 10000 |
Wand of Binding | 10000 |
Wand of Fear | 10000 |
Apparatus of Kwalish | 10000 |
Boots of the Winterlands | 10000 |
Folding Boat | 10000 |
Ring of Invisibility | 10000 |
Spell Scroll Level 9 | 10240 |
Bronze Horn of Valhalla | 11200 |
Ioun Stone Awareness | 12000 |
Rod of the Pact Keeper +1 | 12000 |
Staff of Charming | 12000 |
Sun Blade | 12000 |
Helm of Telepathy | 12000 |
Carpet of Flying | 12000 |
Ring of Regeneration | 12000 |
Staff of Healing | 13000 |
Ring of Shooting Stars | 14000 |
Iron Horn of Valhalla | 14000 |
Ioun Stone Mastery | 15000 |
Sphere of Annihilation | 15000 |
+3 Weapon | 16000 |
Hammer of Thunderbolts | 16000 |
Rod of the Pact Keeper +2 | 16000 |
Staff of Fire | 16000 |
Staff of Swarming Insects | 16000 |
Wand of Paralysis | 16000 |
Cube of Force | 16000 |
Ring of Mind Shielding | 16000 |
Rod of Rulership | 16000 |
Ring of Fire Elemental Command | 17000 |
Dwarven Thrower | 18000 |
Mirror of Life Trapping | 18000 |
Armor of Invulnerability | 18000 |
Wand of the War Mage +3 | 19200 |
Efreeti Chain | 20000 |
Ring of Free Action | 20000 |
Sentinel Shield | 20000 |
Amulet of Proof Against Detection and Location | 20000 |
Ivory Goat(Terror) | 20000 |
Talisman of the Sphere | 20000 |
Staff of Striking | 21000 |
Ring of Spell Storing | 24000 |
Vorpal Sword | 24000 |
+3 Armor | 24000 |
+3 Shield | 24000 |
Defender | 24000 |
Ring of Water Elemental Command | 25000 |
Rod of Alertness | 25000 |
Staff of Frost | 26000 |
Instrument of the Bards - Fochulan Bandlore | 26500 |
Instrument of the Bards - Mac-Fuirmidh Cittern | 27000 |
Rod of Lordly Might | 28000 |
Rod of the Pact Keeper +2 | 28000 |
Instrument of the Bards - Doss Lute | 28500 |
Instrument of the Bards - Canaith Mandolin | 30000 |
Mantle of Spell Resistance | 30000 |
Ring of Spell Turning | 30000 |
Robe of Eyes | 30000 |
Ioun Stone Greater Absorption | 31000 |
Ring of Earth Elemental Command | 31000 |
Prayer Bead - Favor | 32000 |
Wand of Fireballs | 32000 |
Wand of Lightning Bolts | 32000 |
Wand of Polymorph | 32000 |
Gem of Seeing | 32000 |
Robe of the Archmagi | 34000 |
Instrument of the Bards - Cli Lyre | 35000 |
Ring of Air Elemental Command | 35000 |
Scarab of Protection | 36000 |
Sword of Answering | 36000 |
Cubic Gate | 40000 |
Staff of the Woodlands | 44000 |
Plate Armor of Etherealness | 48000 |
Rod of Absorption | 50000 |
Spellguard Shield | 50000 |
Crystal Ball | 50000 |
Cloak of Displacement | 60000 |
Robe of Stars | 60000 |
Weapon of Warning | 60000 |
Talisman of Ultimate Evil | 61440 |
Helm of Teleportation | 64000 |
Talisman of Pure Good | 71680 |
Daern's Instant Fortress | 75000 |
Ring of Telekinesis | 80000 |
Cloak of Invisibility | 80000 |
Rod of Security | 90000 |
Staff of Power | 95500 |
Prayer Bead - Wind Walking | 96000 |
Instrument of the Bards - Anstruth Harp | 109000 |
Instrument of the Bards - Ollamh Harp | 125000 |
Prayer Bead - Summons | 128000 |
Obsidian Steed | 128000 |
Decanter of Endless Water | 135000 |
Amulet of the Planes | 160000 |
Holy Avenger | 165000 |
Custom Item Prices
Rarity | Character Level | Bonus | Value |
---|---|---|---|
Common | 1st or higher | - | 50-100 gp |
Uncommon | 1st or higher | - | 101-500 gp |
Rare | 5th or higher | +1 | 501 -5,000 gp |
Very rare | 11th or higher | +2 | 5,001 - 50,000 gp |
Legendary | 17th or higher | +3 | 50,001+ gp |
This website exists thanks to the contribution of patrons on Patreon. If you find these tools helpful, please consider supporting this site. Even just disabling your adblocker will help (it's only text and plain image ads I promise). Becoming a patron will upgrade your account to premium, giving you no ads and more features.
Shout outs: Stacey and Justin Kitchur.
Their contribution stands as a beacon of hope for all adventurers!
From D&D Wiki
Magic items are gleaned from the hoards of conquered monsters or discovered in long‑lost vaults. Such items grant capabilities a character could rarely have otherwise, or they complement their owner's capabilities in wondrous ways.
- 5Activating an Item
- 6Magic Items
- 7Sentient Magic Items
- 7.1Creating Sentient Magic Items
Attunement
Some magic items require a creature to form a bond with them before their magical properties can be used. This bond is called attunement, and certain items have a prerequisite for it. If the prerequisite is a class, a creature must be a member of that class to attune to the item. (If the class is a spellcasting class, a monster qualifies if it has spell slots and uses that class's spell list.) If the prerequisite is to be a spellcaster, a creature qualifies if it can cast at least one spell using its traits or features, not using a magic item or the like.
Without becoming attuned to an item that requires attunement, a creature gains only its nonmagical benefits, unless its description states otherwise. For example, a magic shield that requires attunement provides the benefits of a normal shield to a creature not attuned to it, but none of its magical properties.
Attuning to an item requires a creature to spend a short rest focused on only that item while being in physical contact with it (this can't be the same short rest used to learn the item's properties). This focus can take the form of weapon practice (for a weapon), meditation (for a wondrous item), or some other appropriate activity. If the short rest is interrupted, the attunement attempt fails. Otherwise, at the end of the short rest, the creature gains an intuitive understanding of how to activate any magical properties of the item, including any necessary command words.
An item can be attuned to only one creature at a time, and a creature can be attuned to no more than three magic items at a time. Any attempt to attune to a fourth item fails; the creature must end its attunement to an item first. Additionally, a creature can't attune to more than one copy of an item. For example, a creature can't attune to more than one ring of protection at a time.
A creature's attunement to an item ends if the creature no longer satisfies the prerequisites for attunement, if the item has been more than 100 feet away for at least 24 hours, if the creature dies, or if another creature attunes to the item. A creature can also voluntarily end attunement by spending another short rest focused on the item, unless the item is cursed.
Wearing and Wielding Items
Using a magic item's properties might mean wearing or wielding it. A magic item meant to be worn must be donned in the intended fashion: boots go on the feet, gloves on the hands, hats and helmets on the head, and rings on the finger. Magic armor must be donned, a shield strapped to the arm, a cloak fastened about the shoulders. A weapon must be held.
In most cases, a magic item that's meant to be worn can fit a creature regardless of size or build. Many magic garments are made to be easily adjustable, or they magically adjust themselves to the wearer. Rare exceptions exist. If the story suggests a good reason for an item to fit only creatures of a certain size or shape, you can rule that it doesn't adjust. For example, drow-made armor might fit elves only. Dwarves might make items usable only by dwarf-sized and dwarf-shaped folk.
When a nonhumanoid tries to wear an item, use your discretion as to whether the item functions as intended. A ring placed on a tentacle might work, but a yuan-ti with a snakelike tail instead of legs can't wear boots.
Multiple Items of the Same Kind
Use common sense to determine whether more than one of a given kind of magic item can be worn. A character can't normally wear more than one pair of footwear, one pair of gloves or gauntlets, one pair of bracers, one suit of armor, one item of headwear, and one cloak. You can make exceptions; a character might be able to wear a circlet under a helmet, for example, or to layer two cloaks.
Paired Items
Items that come in pairs—such as boots, bracers, gauntlets, and gloves—impart their benefits only if both items of the pair are worn. For example, a character wearing a boot of striding and springing on one foot and a boot of elvenkind on the other foot gains no benefit from either.
Activating an Item
Activating some magic items requires a user to do something special, such as holding the item and uttering a command word. The description of each item category or individual item details how an item is activated. Certain items use the following rules for their activation.
If an item requires an action to activate, that action isn't a function of the Use an Item action, so a feature such as the rogue's Fast Hands can't be used to activate the item.
Command Word
A command word is a word or phrase that must be spoken for an item to work. A magic item that requires a command word can't be activated in an area where sound is prevented, as in the area of the silence spell.
Consumables
Some items are used up when they are activated. A potion or an elixir must be swallowed, or an oil applied to the body. The writing vanishes from a scroll when it is read. Once used, a consumable item loses its magic.
Spells
Some magic items allow the user to cast a spell from the item. The spell is cast at the lowest possible spell level, doesn't expend any of the user's spell slots, and requires no components, unless the item's description says otherwise. The spell uses its normal casting time, range, and duration, and the user of the item must concentrate if the spell requires concentration. Many items, such as potions, bypass the casting of a spell and confer the spell's effects, with their usual duration. Certain items make exceptions to these rules, changing the casting time, duration, or other parts of a spell.
A magic item, such as certain staffs, may require you to use your own spellcasting ability when you cast a spell from the item. If you have more than one spellcasting ability, you choose which one to use with the item. If you don't have a spellcasting ability—perhaps you're a rogue with the Use Magic Device feature—your spellcasting ability modifier is +0 for the item, and your proficiency bonus does apply.
Charges
Some magic items have charges that must be expended to activate their properties. The number of charges an item has remaining is revealed when an identify spell is cast on it, as well as when a creature attunes to it. Additionally, when an item regains charges, the creature attuned to it learns how many charges it regained.
Magic Items
Common
Item | Type | Subtype |
---|---|---|
Potion of Climbing | Potion | |
Potion of Healing (Magic Item) | Potion | |
Spell Scroll | Scroll |
Uncommon
Item | Type | Subtype |
---|---|---|
Adamantine Armor | Armor | medium or heavy, but not hide |
Ammunition, +1, +2, or +3 | Weapon | any ammunition |
Amulet of Proof against Detection and Location | Wondrous item | |
Bag of Holding | Wondrous item | |
Bag of Tricks | Wondrous item | |
Boots of Elvenkind | Wondrous item | |
Boots of Striding and Springing | Wondrous item | |
Boots of the Winterlands | Wondrous item | |
Bracers of Archery | Wondrous item | |
Brooch of Shielding | Wondrous item | |
Broom of Flying | Wondrous item | |
Circlet of Blasting | Wondrous item | |
Cloak of Elvenkind | Wondrous item | |
Cloak of Protection | Wondrous item | |
Cloak of the Manta Ray | Wondrous item | |
Decanter of Endless Water | Wondrous item | |
Deck of Illusions | Wondrous item | |
Dust of Disappearance | Wondrous item | |
Dust of Dryness | Wondrous item | |
Dust of Sneezing and Choking | Wondrous item | |
Efficient Quiver | Wondrous item | |
Elemental Gem | Wondrous item | |
Eversmoking Bottle | Wondrous item | |
Eyes of Charming | Wondrous item | |
Eyes of Minute Seeing | Wondrous item | |
Eyes of the Eagle | Wondrous item | |
Figurine of Wondrous Power | Wondrous item | |
Gauntlets of Ogre Power | Wondrous item | |
Gem of Brightness | Wondrous item | |
Gloves of Missile Snaring | Wondrous item | |
Gloves of Swimming and Climbing | Wondrous item | |
Goggles of Night | Wondrous item | |
Hat of Disguise | Wondrous item | |
Headband of Intellect | Wondrous item | |
Helm of Comprehending Languages | Wondrous item | |
Helm of Telepathy | Wondrous item | |
Immovable Rod | Rod | |
Javelin of Lightning | Weapon | javelin |
Lantern of Revealing | Wondrous item | |
Medallion of Thoughts | Wondrous item | |
Mithral Armor | Armor | medium or heavy, but not hide |
Necklace of Adaptation | Wondrous item | |
Oil of Slipperiness | Potion | |
Pearl of Power | Wondrous item | |
Periapt of Health | Wondrous item | |
Periapt of Wound Closure | Wondrous item | |
Philter of Love | Potion | |
Pipes of Haunting | Wondrous item | |
Pipes of the Sewers | Wondrous item | |
Potion of Animal Friendship | Potion | |
Potion of Giant Strength | Potion | |
Potion of Growth | Potion | |
Potion of Healing (Magic Item) | Potion | |
Potion of Poison | Potion | |
Potion of Resistance | Potion | |
Potion of Water Breathing | Potion | |
Restorative Ointment | Wondrous item | |
Ring of Jumping | Ring | |
Ring of Mind Shielding | Ring | |
Ring of Swimming | Ring | |
Ring of Warmth | Ring | |
Ring of Water Walking | Ring | |
Robe of Useful Items | Wondrous item | |
Rope of Climbing | Wondrous item | |
Shield, +1, +2, or +3 | Armor | shield |
Slippers of Spider Climbing | Wondrous item | |
Spell Scroll | Scroll | |
Staff of the Python | Staff | |
Stone of Good Luck (Luckstone) | Wondrous item | |
Trident of Fish Command | Weapon | trident |
Wand of Magic Detection | Wand | |
Wand of Magic Missiles | Wand | |
Wand of Secrets | Wand | |
Wand of Web | Wand | |
Wand of the War Mage, +1, +2, or +3 | Wand | |
Weapon, +1, +2, or +3 | Weapon | any |
Wind Fan | Wondrous item | |
Winged Boots | Wondrous item |
Rare
Item | Type | Subtype |
---|---|---|
Ammunition, +1, +2, or +3 | Weapon | any ammunition |
Amulet of Health | Wondrous item | |
Armor, +1, +2, or +3 | Armor | light, medium, or heavy |
Armor of Resistance | Armor | light, medium, or heavy |
Armor of Vulnerability | Armor | plate |
Arrow-Catching Shield | Armor | shield |
Bag of Beans | Wondrous item | |
Bead of Force | Wondrous item | |
Belt of Dwarvenkind | Wondrous item | |
Belt of Giant Strength | Wondrous item | |
Berserker Axe | Weapon | any axe |
Boots of Levitation | Wondrous item | |
Boots of Speed | Wondrous item | |
Bowl of Commanding Water Elementals | Wondrous item | |
Bracers of Defense | Wondrous item | |
Brazier of Commanding Fire Elementals | Wondrous item | |
Cape of the Mountebank | Wondrous item | |
Censer of Controlling Air Elementals | Wondrous item | |
Chime of Opening | Wondrous item | |
Cloak of Displacement | Wondrous item | |
Cloak of the Bat | Wondrous item | |
Cube of Force | Wondrous item | |
Dagger of Venom | Weapon | dagger |
Dimensional Shackles | Wondrous item | |
Dragon Slayer | Weapon | any sword |
Elven Chain | Armor | chain shirt |
Feather Token | Wondrous item | |
Figurine of Wondrous Power | Wondrous item | |
Flame Tongue | Weapon | any sword |
Folding Boat | Wondrous item | |
Gem of Seeing | Wondrous item | |
Giant Slayer | Weapon | any axe or sword |
Glamoured Studded Leather | Armor | studded leather |
Handy Haversack | Wondrous item | |
Helm of Teleportation | Wondrous item | |
Horn of Blasting | Wondrous item | |
Horn of Valhalla | Wondrous item | |
Horseshoes of Speed | Wondrous item | |
Instant Fortress | Wondrous item | |
Ioun Stone | Wondrous item | |
Iron Bands of Binding | Wondrous item | |
Mace of Disruption | Weapon | mace |
Mace of Smiting | Weapon | mace |
Mace of Terror | Weapon | mace |
Mantle of Spell Resistance | Wondrous item | |
Necklace of Fireballs | Wondrous item | |
Necklace of Prayer Beads | Wondrous item | |
Oil of Etherealness | Potion | |
Periapt of Proof against Poison | Wondrous item | |
Portable Hole | Wondrous item | |
Potion of Clairvoyance | Potion | |
Potion of Diminution | Potion | |
Potion of Gaseous Form | Potion | |
Potion of Giant Strength | Potion | |
Potion of Healing (Magic Item) | Potion | |
Potion of Heroism | Potion | |
Potion of Mind Reading | Potion | |
Ring of Animal Influence | Ring | |
Ring of Evasion | Ring | |
Ring of Feather Falling | Ring | |
Ring of Free Action | Ring | |
Ring of Protection | Ring | |
Ring of Resistance | Ring | |
Ring of Spell Storing | Ring | |
Ring of X-ray Vision | Ring | |
Ring of the Ram | Ring | |
Robe of Eyes | Wondrous item | |
Rod of Rulership | Rod | |
Rope of Entanglement | Wondrous item | |
Shield, +1, +2, or +3 | Armor | shield |
Shield of Missile Attraction | Armor | shield |
Spell Scroll | Scroll | |
Staff of Charming | Staff | |
Staff of Healing | Staff | |
Staff of Swarming Insects | Staff | |
Staff of Withering | Staff | |
Staff of the Woodlands | Staff | |
Stone of Controlling Earth Elementals | Wondrous item | |
Sun Blade | Weapon | longsword |
Sword of Life Stealing | Weapon | any sword |
Sword of Wounding | Weapon | any sword |
Vicious Weapon | Weapon | any |
Wand of Binding | Wand | |
Wand of Enemy Detection | Wand | |
Wand of Fear | Wand | |
Wand of Fireballs | Wand | |
Wand of Lightning Bolts | Wand | |
Wand of Paralysis | Wand | |
Wand of Wonder | Wand | |
Wand of the War Mage, +1, +2, or +3 | Wand | |
Weapon, +1, +2, or +3 | Weapon | any |
Wings of Flying | Wondrous item |
Very Rare
Item | Type | Subtype |
---|---|---|
Ammunition, +1, +2, or +3 | Weapon | any ammunition |
Amulet of the Planes | Wondrous item | |
Animated Shield | Armor | shield |
Armor, +1, +2, or +3 | Armor | light, medium, or heavy |
Arrow of Slaying | Weapon | arrow |
Bag of Devouring | Wondrous item | |
Belt of Giant Strength | Wondrous item | |
Candle of Invocation | Wondrous item | |
Carpet of Flying | Wondrous item | |
Cloak of Arachnida | Wondrous item | |
Crystal Ball | Wondrous item | |
Dancing Sword | Weapon | any sword |
Demon Armor | Armor | plate |
Dragon Scale Mail | Armor | scale mail |
Dwarven Plate | Armor | plate |
Dwarven Thrower | Weapon | warhammer |
Efreeti Bottle | Wondrous item | |
Figurine of Wondrous Power | Wondrous item | |
Frost Brand | Weapon | any sword |
Helm of Brilliance | Wondrous item | |
Horn of Valhalla | Wondrous item | |
Horseshoes of a Zephyr | Wondrous item | |
Ioun Stone | Wondrous item | |
Manual of Bodily Health | Wondrous item | |
Manual of Gainful Exercise | Wondrous item | |
Manual of Golems | Wondrous item | |
Manual of Quickness of Action | Wondrous item | |
Marvelous Pigments | Wondrous item | |
Mirror of Life Trapping | Wondrous item | |
Nine Lives Stealer | Weapon | any sword |
Oathbow | Weapon | longbow |
Oil of Sharpness | Potion | |
Potion of Flying | Potion | |
Potion of Giant Strength | Potion | |
Potion of Healing (Magic Item) | Potion | |
Potion of Invisibility | Potion | |
Potion of Speed | Potion | |
Potion of Vitality | Potion | |
Ring of Regeneration | Ring | |
Ring of Shooting Stars | Ring | |
Ring of Telekinesis | Ring | |
Robe of Scintillating Colors | Wondrous item | |
Robe of Stars | Wondrous item | |
Rod of Absorption | Rod | |
Rod of Alertness | Rod | |
Rod of Security | Rod | |
Scimitar of Speed | Weapon | scimitar |
Shield, +1, +2, or +3 | Armor | shield |
Spell Scroll | Scroll | |
Spellguard Shield | Armor | shield |
Staff of Fire | Staff | |
Staff of Frost | Staff | |
Staff of Power | Staff | |
Staff of Striking | Staff | |
Staff of Thunder and Lightning | Staff | |
Sword of Sharpness | Weapon | any sword that deals slashing damage |
Tome of Clear Thought | Wondrous item | |
Tome of Leadership and Influence | Wondrous item | |
Tome of Understanding | Wondrous item | |
Wand of Polymorph | Wand | |
Wand of the War Mage, +1, +2, or +3 | Wand | |
Weapon, +1, +2, or +3 | Weapon | any |
Legendary
Item | Type | Subtype |
---|---|---|
Apparatus of the Crab | Wondrous item | |
Armor, +1, +2, or +3 | Armor | light, medium, or heavy |
Armor of Invulnerability | Armor | plate |
Belt of Giant Strength | Wondrous item | |
Crystal Ball | Wondrous item | |
Cubic Gate | Wondrous item | |
Deck of Many Things | Wondrous item | |
Defender | Weapon | any sword |
Hammer of Thunderbolts | Weapon | maul |
Holy Avenger | Weapon | any sword |
Horn of Valhalla | Wondrous item | |
Ioun Stone | Wondrous item | |
Iron Flask | Wondrous item | |
Luck Blade | Weapon | any sword |
Plate Armor of Etherealness | Armor | plate |
Potion of Giant Strength | Potion | |
Ring of Djinni Summoning | Ring | |
Ring of Elemental Command | Ring | |
Ring of Invisibility | Ring | |
Ring of Spell Turning | Ring | |
Ring of Three Wishes | Ring | |
Robe of the Archmagi | Wondrous item | |
Rod of Lordly Might | Rod | |
Scarab of Protection | Wondrous item | |
Sovereign Glue | Wondrous item | |
Spell Scroll | Scroll | |
Sphere of Annihilation | Wondrous item | |
Staff of the Magi | Staff | |
Talisman of Pure Good | Wondrous item | |
Talisman of Ultimate Evil | Wondrous item | |
Talisman of the Sphere | Wondrous item | |
Universal Solvent | Wondrous item | |
Vorpal Sword | Weapon | any sword that deals slashing damage |
Well of Many Worlds | Wondrous item |
Artifacts
Artifact | Type | Subtype |
---|---|---|
Orb of Dragonkind | Wondrous item |
Sentient Magic Items
Some magic items possess sentience and personality. Such an item might be possessed, haunted by the spirit of a previous owner, or self-aware thanks to the magic used to create it. In any case, the item behaves like a character, complete with personality quirks, ideals, bonds, and sometimes flaws. A sentient item might be a cherished ally to its wielder or a continual thorn in the side.
Most sentient items are weapons. Other kinds of items can manifest sentience, but consumable items such as potions and scrolls are never sentient.
Sentient magic items function as NPCs under the GM's control. Any activated property of the item is under the item's control, not its wielder's. As long as the wielder maintains a good relationship with the item, the wielder can access those properties normally. If the relationship is strained, the item can suppress its activated properties or even turn them against the wielder.
Creating Sentient Magic Items
When you decide to make a magic item sentient, you create the item's persona in the same way you would create an NPC, with a few exceptions described here.
Abilities
A sentient magic item has Intelligence, Wisdom, and Charisma scores. You can choose the item's abilities or determine them randomly. To determine them randomly, roll 4d6 for each one, dropping the lowest roll and totaling the rest.
Communication
A sentient item has some ability to communicate, either by sharing its emotions, broadcasting its thoughts telepathically, or speaking aloud. You can choose how it communicates or roll on the following table.
|
Senses
With sentience comes awareness. A sentient item can perceive its surroundings out to a limited range. You can choose its senses or roll on the following table.
|
Alignment
A sentient magic item has an alignment. Its creator or nature might suggest an alignment. If not, you can pick an alignment or roll on the following table.
|
D&d 5e Magic Item Generator
Special Purpose
You can give a sentient item an objective it pursues, perhaps to the exclusion of all else. As long as the wielder's use of the item aligns with that special purpose, the item remains cooperative. Deviating from this course might cause conflict between the wielder and the item, and could even cause the item to prevent the use of its activated properties. You can pick a special purpose or roll on the following table.
|
Conflict
