Andy TC15, Duriel TC24, Meph TC33, Diablo TC36, Baal TC42. For jewelry, I think you can look up the specific piece's qlvl, and the monster level needs to be at least that for it to be able to drop (eg SoJ's qlvl is 39, so normal Diablo can drop it because he is mlvl 40).
Diablo II Monsters[e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
|
is a Monster |
Duriel is a Demon, a SuperUnique, and an Act Boss.
Duriel is the boss of Act Two, and must be defeated to advance to Act Three. He's found in the one true Tomb of Tal Rasha, and reached by inserting the completed Horadric Staff into the orifice. Characters who descend through the tunnel opened by this event will encounter Duriel in a small, pit-like level where the demon's speed and charging ability can be put to merciless use. Duriel must be defeated to complete the last quest in Act Two, before moving on to Act Three is possible.
Duriel is a juggernaut of crunching, close range pain. Possessed of massive size, a fierce charging attack, and a rapid fire jab, Duriel can beat his way through the toughest meat shields, while protecting himself with a movement and attack-slowing Holy Freeze aura. His aura can not be resisted or negated with any type of equipment, including 'Can not be frozen' gear. It can be avoided by standing some distance away from him; v1.10 greatly reduced the radius of Holy Freeze and most other target-effecting auras, and ranged attackers can now stand clear of the cold if they back up to the corners of Duriel's pit.
Prior to v1.09, Duriel was one of the nastiest monsters in the game, and hardcore characters feared to face him without a nicely mixed party with minions, high hit point bonuses, and varied types of damage. In v1.09 Duriel was nerfed a bit, especially the speed with which he launched his first attack and the damage he did with his Charge. This took away his 'kill you before the level finishes loading' capability, and as of v1.11 he's still a brute, but not an especially deadly one.
Lore[edit]
As the Sin War plodded along through the centuries, many in Hell began to wonder just what it was they were fighting over. The Lesser Evils of Hell were growing tired of the endless ebb and flow in the tides of mortal favor, as well as those in the elaborate schemes of the three Prime Evils - Diablo, Baal and Mephisto. The Lesser Evils longed to return to the epic days of the Great Conflict, and lay siege again to the gates of the High Heavens.
Two of the Lesser Evils, Azmodan and Belial, saw the situation as their chance to overthrow the Prime Evils and take control of Hell for themselves. The two Demon lords made a pact with Andariel and Duriel - as well as their minor brethren - assuring them that humanity would not deter the ultimate victory of Hell. Azmodan and Belial devised a plan to end the stalemate and achieve victory in the Sin War, ultimately riding the bloody crest of the Great Conflict straight into Armageddon. Thus, a great revolution was set into motion as all of Hell went to war against the Three Brothers, seeking to send them into a Dark Exile.
Over the next two centuries, the three imprisoned brothers focused their Demonic powers upon corrupting the Soulstones that bound them to the mortal plane and began bending the will of any nearby humans. Mephisto was the first imprisoned and, consequently, was the first to break free from his bondage. His wrath against those who had put him such a compromised position was swift and merciless.
As punishment for his part in the Dark Exile that sent the Prime Evils to the mortal realm, Duriel has been left behind by Baal to guard the Tomb of Tal Rasha. Embittered by this new position of solitary servitude, the Lord of Pain has claimed the souls and blood of many bold adventurers.
- Stats are displayed by difficult level: Normal / Nightmare / Hell.
Diablo 2 Duriel Help
Statistics[edit]
Diablo 2 Duriel Dmg Normal Level
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Name | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Duriel | 22 / 55 / 88 | 6007 / 147,990 / 914,751 | 10 | 24/Ral, 51/Lem, 72/Ber |
Offense[edit]
Duriel's stats are all preset. He does not get any random Monster Modifiers.
- Duriel's jab attack can hit several times in rapid succession.
- Duriel's Smite strike will stun targets.
- Duriel's charge attack is very dangerous, but can only be used from a distance.
Name | Jab | Jab AR | Smite | Smite AR | Charge | Shock |
---|---|---|---|---|---|---|
Duriel | Physical: 19-25 63-85 140-190 | 444 1188 3874 | Physical (stun): 19-22 51-74 115-165 | 556 1620 5283 | Physical: 57-75 236-318 665-902 | Physical: 24-31 85-115 207-281 |
Duriel's aura functions like the Paladin's Holy Freeze. It adds cold damage to his attacks, deals minor cold damage to all affected enemies, and slows all movement and attack speed considerably.
Name | Cold Aura: Normal | Cold Aura: NM | Cold Aura: Hell |
---|---|---|---|
Duriel | Cold damage: 2-3 +Cold damage: +10-15 Slows targets: 30% | Cold Damage: 5-6 +Cold damage: +25-30 Slows targets: 40% | Cold Damage: 9-10 +Cold Damage: +45-50 Slows targets: 46% |
Defenses[edit]
Like the other act bosses, Duriel does not regenerate any hit points.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Name | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Duriel | 0% / 25% / 50% | -- |
Resistances[edit]
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be 'broken' by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Name | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Duriel |
Locations[edit]
All SuperUniques (except for Uber Diablo) are found in roughly the same location every game, on all three difficulty levels. (Except for the Uber Monsters who are only found on Hell Difficulty.)
Name | Location |
---|---|
Duriel | Act 2: In Tal Rasha's Tomb, entered through a wall that is collapsed by inserting the Horadric Staff into the orifice, in the one true tomb reached from the Canyon of the Magi. |
Taunts[edit]
- I am your doom!
- Looking for Baal?
Monsters of Diablo II [e] AnimalsDemonsUndeadAct 1 BossesAct 2 BossesAct 3 BossesAct 4 BossesAct 5 BossesObjectsMonster InfoAct & Uber Bosses | ||||
---|---|---|---|---|
Animals | ||||
Demons | ||||
Undead | ||||
Act One Bosses | Andariel - Bishibosh - Blood Raven - Bone Ash - Bonebreaker - Coldcrow - Corpsefire - Cow King - Griswold - Pitspawn Fouldog - Rakanishu - The Countess - The Smith - Treehead Woodfist | |||
Act Two Bosses | Ancient Kaa the Soulless - Blood Witch the Wild - Coldworm the Burrower - Creeping Feature - Dark Elder - Duriel - Fangskin - Fire Eye - Radament - The Summoner | |||
Act Three Bosses | Battlemaid Sarina - Bremm Sparkfist - Geleb Flamefinger - Icehawk Riftwing - Ismail Vilehand - Maffer Dragonhand - Mephisto - Sszark the Burning - Stormtree - Toorc Icefist - Witch Doctor Endugu - Wyand Voidbringer | |||
Act Four Bosses | Diablo - Grand Vizier of Chaos - Hephasto the Armorer - Infector of Souls - Izual - Lord De Seis - | |||
Act Five Bosses | Achmel the Cursed - Baal - Bartuc the Bloody - Bonesaw Breaker - Colenzo the Annihilator - Dac Farren - Eldritch the Rectifier - Eyeback the Unleashed - Frozenstein - Korlic - Lister the Tormentor - Madawc - Nihlathak - Pindleskin - Sharptooth Slayer - Shenk the Overseer - Snapchip Shatter - Talic - Thresh Socket - Ventar the Unholy | |||
Objects | ||||
Monster Info | ||||
Act Bosses Uber Monsters | Pandemonium Diablo - Lilith - Uber Izual - Uber Duriel - Uber Baal - Uber Diablo - Uber Mephisto - |
In nightmare and hell mode, the Area Level is basically used to determine the types of items (and their mods) that can be dropped from monsters, as well as changing to-hit calculations on a monster. It also also plays a role in determining the possible item types from chests and chest-like objects, in all difficulty levels.
For a useful Diablo 2 Expansion (1.10+) example, grand charms that appear with a +skillbranch mod can only appear on monsters that have been killed from The Great Marsh in act 3 in nightmare difficulty onwards. Technically, the +skillbranch mod can only appear on items of ilvl 50+, and the ilvl of an item is equal to the mlvl of the monster that dropped it, and the mlvl is equal to the area level that the monster was spawned in.
Via [1]:
Ilevel 50+ = plain skillers (plain mosters NM Great Marsh onwards)
ilevel 61+ = skillers with 31-35 life (plain monsters most of Act 5 NM onwards)
ilevel 77+ = skiller with 36-40 life (plain monsters Hell Lost City onwards; Pindle)
ilevel 91+ = skiller with 41-45 life (Hell Baal ilevel 99, Hell Nithy ilevel 95 and Hell Diablo ilevel 94)
Caveats: Named special monsters like Baal or Diablo have their own special mlvls, and drop items with an ilvl independent of the area level they spawn in as far as I remember. Champion monsters (monsters that have their name prefixed with fanatic, ghostly, etc) and regular unique monsters like 'Devil Bender the Unclean' have an mlvl/drop items of ilvl that is +2 and +3 of the area level, respectively.
Act | Normal alvl | Nightmare alvl | Hell alvl | Level Name |
---|---|---|---|---|
Act 1 | 1 | 36 | 67 | Blood Moor |
Act 1 | 2 | 36 | 68 | Cold Plains |
Act 1 | 4 | 37 | 68 | Stony Field |
Act 1 | 5 | 38 | 68 | Dark Wood |
Act 1 | 6 | 38 | 69 | Black Marsh |
Act 1 | 8 | 39 | 69 | Tamoe Highland |
Act 1 | 1 | 36 | 79 | Den of Evil |
Act 1 | 2 | 36 | 77 | The Cave Level 1 |
Act 1 | 4 | 37 | 69 | Underground Passage Level 1 |
Act 1 | 5 | 38 | 80 | The Hole Level 1 |
Act 1 | 7 | 39 | 85 | The Pit Level 1 |
Act 1 | 2 | 37 | 78 | The Cave Level 2 |
Act 1 | 4 | 38 | 83 | Underground Passage Level 2 |
Act 1 | 5 | 39 | 81 | The Hole Level 2 |
Act 1 | 7 | 40 | 85 | The Pit Level 2 |
Act 1 | 3 | 36 | 80 | Burial Grounds |
Act 1 | 3 | 37 | 83 | Crypt |
Act 1 | 3 | 37 | 85 | Mausoleum |
Act 1 | 7 | 38 | 75 | Tower Cellar Level 1 |
Act 1 | 7 | 39 | 76 | Tower Cellar Level 2 |
Act 1 | 7 | 40 | 77 | Tower Cellar Level 3 |
Act 1 | 7 | 41 | 78 | Tower Cellar Level 4 |
Act 1 | 7 | 42 | 79 | Tower Cellar Level 5 |
Act 1 | 8 | 40 | 70 | Monastery Gate |
Act 1 | 9 | 40 | 70 | Outer Cloister |
Act 1 | 9 | 40 | 70 | Barracks |
Act 1 | 10 | 41 | 71 | Jail Level 1 |
Act 1 | 10 | 41 | 71 | Jail Level 2 |
Act 1 | 10 | 41 | 71 | Jail Level 3 |
Act 1 | 10 | 41 | 72 | Inner Cloister |
Act 1 | 11 | 42 | 72 | Cathedral |
Act 1 | 11 | 42 | 72 | Catacombs Level 1 |
Act 1 | 11 | 42 | 73 | Catacombs Level 2 |
Act 1 | 12 | 43 | 73 | Catacombs Level 3 |
Act 1 | 12 | 43 | 73 | Catacombs Level 4 |
Act 1 | 6 | 39 | 76 | Tristram |
Act 1 | 28 | 64 | 81 | Secret Cow Level |
Act 2 | 14 | 43 | 75 | Rocky Waste |
Act 2 | 15 | 44 | 76 | Dry Hills |
Act 2 | 16 | 45 | 76 | Far Oasis |
Act 2 | 17 | 46 | 77 | Lost City |
Act 2 | 18 | 46 | 77 | Valley of Snakes |
Act 2 | 16 | 48 | 79 | Canyon of the Magi |
Act 2 | 13 | 43 | 74 | Sewers Level 1 |
Act 2 | 13 | 43 | 74 | Sewers Level 2 |
Act 2 | 14 | 44 | 75 | Sewers Level 3 |
Act 2 | 13 | 47 | 78 | Harem Level 2 |
Act 2 | 13 | 47 | 78 | Palace Cellar Level 1 |
Act 2 | 13 | 47 | 78 | Palace Cellar Level 2 |
Act 2 | 13 | 48 | 78 | Palace Cellar Level 3 |
Act 2 | 12 | 44 | 78 | Stony Tomb Level 1 |
Act 2 | 12 | 44 | 79 | Halls of the Dead Level 1 |
Act 2 | 13 | 45 | 81 | Halls of the Dead Level 2 |
Act 2 | 14 | 47 | 82 | Claw Viper Temple Level 1 |
Act 2 | 12 | 44 | 79 | Stony Tomb Level 2 |
Act 2 | 13 | 45 | 82 | Halls of the Dead Level 3 |
Act 2 | 14 | 47 | 83 | Claw Viper Temple Level 2 |
Act 2 | 17 | 45 | 84 | Maggot Lair Level 1 |
Act 2 | 17 | 45 | 84 | Maggot Lair Level 2 |
Act 2 | 17 | 46 | 85 | Maggot Lair Level 3 |
Act 2 | 17 | 46 | 85 | Ancient Tunnels |
Act 2 | 17 | 49 | 80 | Tal Rasha's Tomb |
Act 2 | 17 | 49 | 80 | Tal Rasha's Chamber |
Act 2 | 14 | 48 | 79 | Arcane Sanctuary |
Act 3 | 21 | 49 | 79 | Spider Forest |
Act 3 | 21 | 50 | 80 | Great Marsh |
Act 3 | 22 | 50 | 80 | Flayer Jungle |
Act 3 | 22 | 52 | 80 | Lower Kurast |
Act 3 | 22 | 52 | 81 | Kurast Bazaar |
Act 3 | 23 | 52 | 81 | Upper Kurast |
Act 3 | 24 | 53 | 81 | Kurast Causeway |
Act 3 | 24 | 54 | 82 | Travincal |
Act 3 | 21 | 50 | 79 | Spider Cave (Arachnid Lair) |
Act 3 | 21 | 50 | 79 | Spider Cavern |
Act 3 | 21 | 51 | 80 | Swampy Pit Level 1 |
Act 3 | 21 | 51 | 81 | Swampy Pit Level 2 |
Act 3 | 22 | 51 | 81 | Flayer Dungeon Level 1 |
Act 3 | 22 | 51 | 82 | Flayer Dungeon Level 2 |
Act 3 | 21 | 51 | 82 | Swampy Pit Level 3 |
Act 3 | 22 | 51 | 83 | Flayer Dungeon Level 3 |
Act 3 | 23 | 52 | 84 | Sewers Level 1 |
Act 3 | 24 | 53 | 85 | Sewers Level 2 |
Act 3 | 23 | 53 | 84 | Ruined Temple (In Kurast Bazaar) |
Act 3 | 23 | 53 | 84 | Disused Fane (In Kurast Bazaar) |
Act 3 | 23 | 53 | 84 | Forgotten Reliquary (In Upper Kurast) |
Act 3 | 24 | 54 | 85 | Forgotten Temple (In Upper Kurast) |
Act 3 | 24 | 54 | 85 | Ruined Fane (In Kurast Causeway) |
Act 3 | 24 | 54 | 85 | Disused Reliquary (In Kurast Causeway) |
Act 3 | 25 | 55 | 83 | Durance of Hate Level 1 |
Act 3 | 25 | 55 | 83 | Durance of Hate Level 2 |
Act 3 | 25 | 55 | 83 | Durance of Hate Level 3 |
Act 4 | 26 | 56 | 82 | Outer Steppes |
Act 4 | 26 | 56 | 83 | Plains of Despair |
Act 4 | 27 | 57 | 84 | City of the Damned |
Act 4 | 27 | 57 | 85 | River of Flame |
Act 4 | 28 | 58 | 85 | Chaos Sanctuary |
Act 5 | 24 | 58 | 80 | Bloody Foothills |
Act 5 | 25 | 59 | 81 | Frigid Highlands |
Act 5 | 26 | 60 | 81 | Arreat Plateau |
Act 5 | 29 | 61 | 82 | Crystalized Cavern Level 1 (Crystalline Passage) |
Act 5 | 29 | 61 | 83 | Cellar of Pity (Frozen River) |
Act 5 | 29 | 61 | 83 | Crystalized Cavern Level 2 (Glacial Trail) |
Act 5 | 29 | 61 | 84 | Echo Chamber (Drifter Cavern) |
Act 5 | 27 | 60 | 81 | Tundra Wastelands (Frozen Tundra) |
Act 5 | 29 | 62 | 82 | Glacial Caves Level 1 (Ancients' Way) |
Act 5 | 29 | 62 | 83 | Glacial Caves Level 2 (Icy Cellar) |
Act 5 | 37 | 68 | 87 | Rocky Summit (Arreat Summit) |
Act 5 | 32 | 63 | 83 | Nihlathak's Temple |
Act 5 | 33 | 63 | 83 | Halls of Anguish |
Act 5 | 34 | 64 | 84 | Halls of Death's Calling (Halls of Pain) |
Act 5 | 36 | 64 | 84 | Halls of Vaught |
Act 5 | 39 | 60 | 81 | Hell 1 (Abaddon) |
Act 5 | 39 | 61 | 82 | Hell 2 (Pit of Acheron) |
Act 5 | 39 | 62 | 83 | Hell 3 (Infernal Pit) |
Act 5 | 39 | 65 | 85 | The Worldstone Keep Level 1 |
Act 5 | 40 | 65 | 85 | The Worldstone Keep Level 2 |
Act 5 | 42 | 66 | 85 | The Worldstone Keep Level 3 |
Act 5 | 43 | 66 | 85 | Throne of Destruction |
Act 5 | 43 | 66 | 85 | Worldstone Chamber |
Via [2]